Foreign Exchange Rates - Cash
(Updated on: 19-Feb-2019 06:41:40 AM)
Currency |
Buy/KWD |
Buy/Unit |
Sell/KWD |
Sell/Unit |
AED - UAE DIRHAM | 12.154951 | 0.082271 | 12.033983 | 0.083098 |
AUD - AUSTRALIAN DOLLAR | 4.597701 | 0.217500 | 4.474272 | 0.223500 |
BDT - BANGLADESH TAKA | 279.329608 | 0.003580 | 257.731958 | 0.003880 |
BHD - BAHRAINI DINAR | 1.247595 | 0.801542 | 1.235180 | 0.809598 |
CAD - CANADIAN DOLLAR | 4.454342 | 0.224500 | 4.319654 | 0.231500 |
EGP - EGYPTIAN POUND | 71.174377 | 0.014050 | 55.555555 | 0.018000 |
EUR - EURO | 2.936857 | 0.340500 | 2.877697 | 0.347500 |
GBP - STERLING POUND | 2.564102 | 0.390000 | 2.528445 | 0.395500 |
INR - INDIAN RUPEE | 239.808153 | 0.004170 | 224.719101 | 0.004450 |
LKR - SRI LANKAN RUPEE | 512.820512 | 0.001950 | 454.545454 | 0.002200 |
NPR - NEPALESE RUPEE | 500.000000 | 0.002000 | 333.333333 | 0.003000 |
OMR - OMANI RIYAL | 1.272620 | 0.785780 | 1.259958 | 0.793677 |
PHP - PHILIPPINES PESO | 175.438596 | 0.005700 | 166.666666 | 0.006000 |
QAR - QATARI RIYAL | 12.050660 | 0.082983 | 11.930753 | 0.083817 |
SAR - SAUDI RIYAL | 13.020833 | 0.076800 | 12.300123 | 0.081300 |
USD - US DOLLAR | 3.328008 | 0.300480 | 3.284827 | 0.304430 |
NOTE: The above rates are indicative only. For actual remittance rates, please visit one of our
locations, or on our online service,
CityOnline