Foreign Exchange Rates - Cash
(Updated on: 23-Nov-2024 01:29:18 PM)
Currency |
Buy/KWD |
Buy/Unit |
Sell/KWD |
Sell/Unit |
AED - UAE DIRHAM | 12.002784 | 0.083314 | 11.883258 | 0.084152 |
AUD - AUSTRALIAN DOLLAR | 4.914004 | 0.203500 | 4.722550 | 0.211750 |
BDT - BANGLADESH TAKA | 434.782608 | 0.002300 | 328.407224 | 0.003045 |
BHD - BAHRAINI DINAR | 1.231977 | 0.811703 | 1.219719 | 0.819861 |
CAD - CANADIAN DOLLAR | 4.700352 | 0.212750 | 4.362050 | 0.229250 |
EGP - EGYPTIAN POUND | 144.927536 | 0.006900 | 124.223602 | 0.008050 |
EUR - EURO | 3.061849 | 0.326600 | 2.896451 | 0.345250 |
GBP - STERLING POUND | 2.612330 | 0.382800 | 2.452483 | 0.407750 |
INR - INDIAN RUPEE | 313.479623 | 0.003190 | 265.251989 | 0.003770 |
LKR - SRI LANKAN RUPEE | 1000.000000 | 0.001000 | 740.740740 | 0.001350 |
NPR - NEPALESE RUPEE | 450.450450 | 0.002220 | 367.647058 | 0.002720 |
OMR - OMANI RIYAL | 1.256687 | 0.795743 | 1.244183 | 0.803740 |
PHP - PHILIPPINES PESO | 191.021967 | 0.005235 | 179.372197 | 0.005575 |
QAR - QATARI RIYAL | 11.899803 | 0.084035 | 11.781477 | 0.084879 |
SAR - SAUDI RIYAL | 12.411567 | 0.080570 | 12.177301 | 0.082120 |
USD - US DOLLAR | 3.315100 | 0.301650 | 3.247280 | 0.307950 |
NOTE: The above rates are indicative only. For actual remittance rates, please visit one of our
locations, or on our online service,
CityOnline