Foreign Exchange Rates - Cash
(Updated on: 19-Sep-2024 01:53:20 AM)
Currency |
Buy/KWD |
Buy/Unit |
Sell/KWD |
Sell/Unit |
AED - UAE DIRHAM | 12.107123 | 0.082596 | 11.986670 | 0.083426 |
AUD - AUSTRALIAN DOLLAR | 4.914004 | 0.203500 | 4.722550 | 0.211750 |
BDT - BANGLADESH TAKA | 434.782608 | 0.002300 | 328.407224 | 0.003045 |
BHD - BAHRAINI DINAR | 1.242685 | 0.804709 | 1.230319 | 0.812797 |
CAD - CANADIAN DOLLAR | 4.700352 | 0.212750 | 4.362050 | 0.229250 |
EGP - EGYPTIAN POUND | 144.927536 | 0.006900 | 124.223602 | 0.008050 |
EUR - EURO | 3.061849 | 0.326600 | 2.896451 | 0.345250 |
GBP - STERLING POUND | 2.612330 | 0.382800 | 2.452483 | 0.407750 |
INR - INDIAN RUPEE | 313.479623 | 0.003190 | 265.251989 | 0.003770 |
LKR - SRI LANKAN RUPEE | 1000.000000 | 0.001000 | 740.740740 | 0.001350 |
NPR - NEPALESE RUPEE | 450.450450 | 0.002220 | 367.647058 | 0.002720 |
OMR - OMANI RIYAL | 1.267611 | 0.788885 | 1.254998 | 0.796814 |
PHP - PHILIPPINES PESO | 191.021967 | 0.005235 | 179.372197 | 0.005575 |
QAR - QATARI RIYAL | 12.003360 | 0.083310 | 11.883823 | 0.084148 |
SAR - SAUDI RIYAL | 12.411567 | 0.080570 | 12.177301 | 0.082120 |
USD - US DOLLAR | 3.323363 | 0.300900 | 3.255208 | 0.307200 |
NOTE: The above rates are indicative only. For actual remittance rates, please visit one of our
locations, or on our online service,
CityOnline