Foreign Exchange Rates - Cash
(Updated on: 21-Jan-2021 05:43:41 AM)
Currency |
Buy/KWD |
Buy/Unit |
Sell/KWD |
Sell/Unit |
AED - UAE DIRHAM | 12.186947 | 0.082055 | 12.065782 | 0.082879 |
AUD - AUSTRALIAN DOLLAR | 4.291845 | 0.233000 | 4.184100 | 0.239000 |
BDT - BANGLADESH TAKA | 273.972602 | 0.003650 | 253.164556 | 0.003950 |
BHD - BAHRAINI DINAR | 1.250889 | 0.799431 | 1.238443 | 0.807465 |
CAD - CANADIAN DOLLAR | 4.201680 | 0.238000 | 4.081632 | 0.245000 |
EGP - EGYPTIAN POUND | 56.179775 | 0.017800 | 45.977011 | 0.021750 |
EUR - EURO | 2.702702 | 0.370000 | 2.652519 | 0.377000 |
GBP - STERLING POUND | 2.412545 | 0.414500 | 2.380952 | 0.420000 |
INR - INDIAN RUPEE | 238.663484 | 0.004190 | 219.780219 | 0.004550 |
LKR - SRI LANKAN RUPEE | 588.235294 | 0.001700 | 512.820512 | 0.001950 |
NPR - NEPALESE RUPEE | 500.000000 | 0.002000 | 333.333333 | 0.003000 |
OMR - OMANI RIYAL | 1.275982 | 0.783710 | 1.263286 | 0.791586 |
PHP - PHILIPPINES PESO | 163.934426 | 0.006100 | 156.250000 | 0.006400 |
QAR - QATARI RIYAL | 12.082547 | 0.082764 | 11.962294 | 0.083596 |
SAR - SAUDI RIYAL | 12.862067 | 0.077748 | 12.081380 | 0.082772 |
USD - US DOLLAR | 3.328340 | 0.300450 | 3.284072 | 0.304500 |
NOTE: The above rates are indicative only. For actual remittance rates, please visit one of our
locations, or on our online service,
CityOnline