Foreign Exchange Rates - Cash
(Updated on: 02-Apr-2025 11:35:02 AM)
Currency |
Buy/KWD |
Buy/Unit |
Sell/KWD |
Sell/Unit |
AED - UAE DIRHAM | 11.967734 | 0.083558 | 11.848622 | 0.084398 |
AUD - AUSTRALIAN DOLLAR | 4.914004 | 0.203500 | 4.722550 | 0.211750 |
BDT - BANGLADESH TAKA | 434.782608 | 0.002300 | 328.407224 | 0.003045 |
BHD - BAHRAINI DINAR | 1.228382 | 0.814079 | 1.216158 | 0.822261 |
CAD - CANADIAN DOLLAR | 4.700352 | 0.212750 | 4.362050 | 0.229250 |
EGP - EGYPTIAN POUND | 144.927536 | 0.006900 | 124.223602 | 0.008050 |
EUR - EURO | 3.061849 | 0.326600 | 2.896451 | 0.345250 |
GBP - STERLING POUND | 2.612330 | 0.382800 | 2.452483 | 0.407750 |
INR - INDIAN RUPEE | 313.479623 | 0.003190 | 265.251989 | 0.003770 |
LKR - SRI LANKAN RUPEE | 1000.000000 | 0.001000 | 740.740740 | 0.001350 |
NPR - NEPALESE RUPEE | 450.450450 | 0.002220 | 367.647058 | 0.002720 |
OMR - OMANI RIYAL | 1.253019 | 0.798072 | 1.240551 | 0.806093 |
PHP - PHILIPPINES PESO | 191.021967 | 0.005235 | 179.372197 | 0.005575 |
QAR - QATARI RIYAL | 11.865211 | 0.084280 | 11.747016 | 0.085128 |
SAR - SAUDI RIYAL | 12.411567 | 0.080570 | 12.177301 | 0.082120 |
USD - US DOLLAR | 3.295435 | 0.303450 | 3.228410 | 0.309750 |
NOTE: The above rates are indicative only. For actual remittance rates, please visit one of our
locations, or on our online service,
CityOnline