Remittance Rates
(Updated on: 13-Jul-2025 12:30:39 PM)
Currency |
Rate/KWD |
Rate/Unit |
AED - UAE DIRHAM | 11.866619 | 0.084270 |
AUD - AUSTRALIAN DOLLAR | 4.801920 | 0.208250 |
BDT - BANGLADESH TAKA | 391.006842 | 0.002557 |
BHD - BAHRAINI DINAR | 1.213481 | 0.824074 |
CAD - CANADIAN DOLLAR | 4.602991 | 0.217250 |
EGP - EGYPTIAN POUND | 161.498708 | 0.006192 |
ETB - ETHIOPIAN BIRR | 344.828000 | 0.002900 |
EUR - EURO | 2.932981 | 0.340950 |
GBP - STERLING POUND | 2.471882 | 0.404550 |
INR - INDIAN RUPEE | 280.010080 | 0.003571 |
JOD - JORDANIAN DINAR | 2.297398 | 0.435275 |
KES - KENYAN SHILLING | 418.592716 | 0.002388 |
LKR - SRI LANKAN RUPEE | 979.048364 | 0.001021 |
MAD - MOROCCAN DIRHAM | 31.466735 | 0.031779 |
NPR - NEPALESE RUPEE | 447.247193 | 0.002235 |
OMR - OMANI RIYAL | 1.224568 | 0.816614 |
PHP - PHILIPPINES PESO | 183.600778 | 0.005446 |
PKR - PAKISTANI RUPEE | 909.090909 | 0.001100 |
QAR - QATARI RIYAL | 11.696713 | 0.085494 |
TRL - TURKISH LIRA | 107.816711 | 0.009275 |
USD - US DOLLAR | 3.262642 | 0.306500 |
VND - DONG | 81137.811761 | 0.000012 |
NOTE: The above rates are indicative only. For actual remittance rates, please visit one of our
locations, or on our online service,
CityOnline