Remittance Rates
(Updated on: 27-Oct-2025 04:05:35 AM)
| Currency |
Rate/KWD |
Rate/Unit |
AED - UAE DIRHAM | 11.926058 | 0.083850 |
AUD - AUSTRALIAN DOLLAR | 4.891171 | 0.204450 |
BDT - BANGLADESH TAKA | 0.002511 | 398.247710 |
BHD - BAHRAINI DINAR | 1.224289 | 0.816800 |
CAD - CANADIAN DOLLAR | 0.221750 | 4.509582 |
EGP - EGYPTIAN POUND | 0.006506 | 153.704272 |
ETB - ETHIOPIAN BIRR | 344.828000 | 0.002900 |
EUR - EURO | 2.768166 | 0.361250 |
GBP - STERLING POUND | 2.405580 | 0.415700 |
INR - INDIAN RUPEE | 0.003514 | 284.511209 |
JOD - JORDANIAN DINAR | 2.311604 | 0.432600 |
KES - KENYAN SHILLING | 422.119037 | 0.002369 |
LKR - SRI LANKAN RUPEE | 0.001017 | 982.994200 |
MAD - MOROCCAN DIRHAM | 31.466735 | 0.031779 |
NPR - NEPALESE RUPEE | 0.002194 | 455.746969 |
OMR - OMANI RIYAL | 1.225700 | 0.815860 |
PHP - PHILIPPINES PESO | 0.005290 | 189.010905 |
PKR - PAKISTANI RUPEE | 909.090909 | 0.001100 |
QAR - QATARI RIYAL | 11.696713 | 0.085494 |
TRL - TURKISH LIRA | 107.816711 | 0.009275 |
USD - US DOLLAR | 0.307500 | 3.252032 |
VND - DONG | 81137.811761 | 0.000012 |
NOTE: The above rates are indicative only. For actual remittance rates, please visit one of our
locations, or on our online service,
CityOnline